A: GENERAL INFORMATION:
| Sl.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SADHANA ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 830787 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45689 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SADHANA ENGLISH MEDIUM SCHOOL NEAR MYLAR CROSS HOLALU,HADAGALI (Tq) VIJAYANAGARA Dist. Karnataka – Pin Code 583217 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Prashanthgouda S Banappagoudra M.A, B.Ed |
| 6 | SCHOOL EMAIL ID | sadhana.pujars@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8050900922 |
B: DOCUMENTS AND INFORMATION:
| Sl.no | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view the certificate |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to view the certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here to view the certificate |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here to view the certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view the certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view the certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here to view the certificate |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click here to view the certificate |
C: RESULT AND ACADEMICS:
| Sl.no | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to view the certificate |
| 2 | ANNUAL ACADEMIC CALANDER. | Click here to view the certificate |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view the certificate |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view the certificate |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | Click here to view the certificate |
| Sl.no | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 71 | 71 | 100% | 100% RESULT |
| 2 | 2024-25 | 63 | 61 | 96.83% | 96.83% RESULT |
| 3 | 2025-26 | 64 | 63 | 98.43% | 98.43% RESULT |
D: STAFF (TEACHING)
| Sl.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | VICE PRINCIPAL | 0 |
| 3 | HEADMISTRESS/HEADMASTER | 1 |
| 4 | TOTAL NO. OF TEACHERS | 48
View Staff Details |
| PGT | 2
Link |
|
| TGT | 18
Link |
|
| PRT | 15
Link |
|
| 5 | TEACHERS SECTION RATIO | 1:1.5 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| Sl.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 14245 Sq.mts. and In Acres : 3 and 52 cents |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 35 Classrooms with 55.25 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQR MTR) | Composite Science Lab 55.25Sq.mts MathLab-48 Sq.mts. and Computer Science Lab with 55.25 Sq.mts. |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 30 |
| 7 | NO. OF BOYS TOILETS | 30 |
| 8 | NO. OF CWSN TOILETS | 6 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | Youtube Channel Link |